In the latest cybersecurity news, Sinalisa Segurança Viária Ltda — a company operating in the BR — has fallen victim to a ransomware attack conducted by the group sarcoma. This data breach, discovered on 2025-04-21 12:42:42.581637, underscores the increasing need for proactive cybersecurity defenses as we continue through 2025.
In response to increasing cyber threats, it’s critical to protect your organization with proactive security measures. HookPhish provides enterprise-grade solutions designed to reduce your risk of future attacks:
- Phishing Simulation – Test and improve employee readiness with realistic, controlled phishing campaigns.
- Cybersecurity Awareness Training – Educate your team to recognize and respond to common attack tactics.
- Data Breach Monitoring – Get real-time alerts if your organization’s data appears in public or dark web breaches.
- Phishing Detection and Response – Detect, investigate, and neutralize phishing threats before they cause damage.
Protect your organization before it becomes the next headline. Explore HookPhish.
Incident Report
Attribute | Information |
---|---|
Target Organization | Sinalisa Segurança Viária Ltda |
Threat Group | sarcoma |
Summary | Sinalisa Segurança Viária Ltda Sinalisa’s history began about four decades ago when the company was founded by the Ypiranga S/A group in 1971 in Rio de Janeiro. In 1982, it was acquired by the ERITRAM group and its headquarters were transferred to the capital of São Paulo. In November 2000, it moved to its current address in the Mooca neighborhood. A pioneer in the Brazilian road marking market, Sinalisa is a forerunner in lane marking painting with solvent-based acrylic paints, water-emulsified acrylic paints, high-thickness emulsified acrylic paints, conventional and high-relief thermoplastics, smooth, structured and embossed two-component methyl methacrylates. With outstanding performance throughout the national territory in the implementation of horizontal and vertical signage and Intelligent Transportation Systems (ITS), the company has modern equipment for the application of all painting systems. Its scope of work is to prioritize services that aim to improve the safety of road users, through quality and good production performance. Sinalisa performs painting services on highways, urban roads, cycle paths and airports.Geo: Brazil – Leak size: 43 GB Archive – Contains: Files |
Date of Breach | 2025-04-21 12:42:41.029491 |
Discovery Date | 2025-04-21 12:42:42.581637 |
Region | BR |
Target Domain | None |
Business Sector | Not Found |
Don’t wait for a breach to take action — stay informed and take control of your cybersecurity posture today.
You can also check if your organization’s data has been exposed using our free Data Breach Checker.
Disclaimer: HookPhish does not engage in the exfiltration, downloading, taking, hosting, viewing, reposting, or disclosure of any stolen information. All breach data reported here is sourced from publicly available threat intelligence feeds for awareness purposes only.